Property | Gaylord's Rust Sword | Rusty Cleaver | Blind Mage Fence Part |
---|---|---|---|
Item Picture | |||
Name | Gaylord's Rust Sword | Rusty Cleaver | Blind Mage Fence Part |
Item Level | 1 | 2 | 3 |
Base Durability | 90 | 90 | 90 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
|
None |
Requirements | Strength: 12, Dexterity: 15 | Strength: 15, Dexterity: 15 | Mana: 20 |
Attack Info | N/A | N/A |
|
Property | Bandit Axe | Scoundrel's Dagger | Imperial Scimitar |
---|---|---|---|
Item Picture | |||
Name | Bandit Axe | Scoundrel's Dagger | Imperial Scimitar |
Item Level | 6 | 6 | 8 |
Base Durability | 100 | 100 | 120 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None | None | None |
Requirements | Strength: 25, Dexterity: 15 | Dexterity: 30 | Strength: 20, Dexterity: 20 |
Property | Mergull Spata | Black Branch Wand | Rotten Page Sword |
---|---|---|---|
Item Picture | |||
Name | Mergull Spata | Black Branch Wand | Rotten Page Sword |
Item Level | 11 | 11 | 13 |
Base Durability | 150 | 150 | 150 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None | None | None |
Requirements | Strength: 25, Dexterity: 15 | Mana: 30 | Strength: 25, Dexterity: 25 |
Attack Info | N/A |
|
N/A |
Property | Unique Item- Prince Hobnail | Unique Item- Elegant Hammer | Unique Item- Depilatorium |
---|---|---|---|
Item Picture | |||
Name | Prince Hobnail | Elegant Hammer | Old Depilatorium |
Item Level | 11 | 10 | 14 |
Base Durability | 150 | 150 | 150 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None | None | None |
Requirements | Strength: 20, Dexterity: 20 | Strength: 20, Dexterity: 15 | Strength: 20, Mana: 20 |
Attack Info | N/A | N/A |
|
Property | Deviant Wand | Solid Mace |
---|---|---|
Item Picture | ||
Name | Deviant Wand | Solid Mace |
Item Level | 16 | 17 |
Base Durability | 160 | 170 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None |
|
Requirements | Mana: 50 | Strength: 50, Dexterity: 30 |
Attack Info |
|
N/A |
Property | Wooden Skullcrusher | Crap Iron Spear |
---|---|---|
Item Picture | ||
Name | Wooden Skullcrusher | Crap Iron Spear |
Item Level | 2 | 2 |
Base Durability | 75 | 90 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
None |
Requirements | Strength: 20 | Dexterity: 20 |
Property | Ritual Hummer | Great Northbye | Cheap Myrdberg |
---|---|---|---|
Item Picture | |||
Name | Ritual Hummer | Great Northbye | Cheap Myrdberg |
Item Level | 7 | 8 | 8 |
Base Durability | 120 | 135 | 140 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
None | None |
Requirements | Strength: 30 | Dexterity: 30 | Strength: 25, Dexterity: 25 |
Property | Chief Axe | Corruptor Wand | Unique Item- The Fencers Arguments |
---|---|---|---|
Item Picture | |||
Name | Chief Axe | Corruptor Wand | The Fencers Arguments |
Item Level | 11 | 12 | 13 |
Base Durability | 150 | 150 | 150 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
None | None |
Requirements | Strength: 35, Dexterity: 25 | Strength: 25, Mana: 35 | Dexterity: 40 |
Attack Info | N/A |
|
N/A |
Property | Heavy Crossbow | Unique Item- Dawn Box |
---|---|---|
Item Picture | ||
Name | Heavy Crossbow | Dawn Box |
Item Level | 17 | 18 |
Base Durability | 70 | 100 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
|
Requirements | Strength: 60, Dexterity: 40 | Strength: 32, Mana: 40 |
Attack Info | N/A |
|
Property | Middle Finger | Creepy Idol | Unique Item- Big Pretty Fish |
---|---|---|---|
Item Picture | |||
Name | Middle Finger | Creepy Idol | Big Pretty Fish |
Item Level | 1 | 2 | 3 |
Base Durability | 50 | 60 | 50 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None |
|
None |
Requirements | None | Mana: 20 | None |
Property | Teardrop Shield | Evil Deads Nigidium | Unique Item- Isaac's Nigidium |
---|---|---|---|
Item Picture | |||
Name | Teardrop Shield | Evil Deads Nigidium | Isaac's Nigidium |
Item Level | 6 | 7 | 8 |
Base Durability | 100 | 150 | 170 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
None |
|
Requirements | Strength: 25 | Mana: 30 | Mana: 40 |
Attack Info | N/A |
|
|
Property | Fencer Buckler | Poison Dagger | Northtribe Shield | Parry Dagger |
---|---|---|---|---|
Item Picture | ||||
Name | Fencer Buckler | Poison Dagger | Northtribe Shield | Parry Dagger |
Item Level | 11 | 12 | 16 | 17 |
Base Durability | 150 | 150 | 170 | 90 |
Base And Possible Positive Attributes |
|
|
|
|
Negative Attributes | None | None | None | None |
Requirements | Dexterity: 35 | Dexterity: 20 | Strength: 40 | Dexterity: 50 |
Property | Crystal Skull Orb | Broken Key | Key to Nothing |
---|---|---|---|
Item Picture | |||
Name | Crystal Skull Orb | Broken Key | Key to Nothing |
Item Level | 18 | 15 | 15 |
Base Durability | 100 | 100 | 100 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None | None | None |
Requirements | Mana: 60 | None | None |
Property | Dumb Bandit Swimsuit |
---|---|
Item Picture | |
Name | Dumb Bandit Swimsuit |
Item Level | 1 |
Base Durability | 90 |
Base And Possible Positive Attributes |
|
Negative Attributes | None |
Requirements | Strength: 15, Dexterity: 15 |
Property | Caitiff Jacket | Unique Item - Interrogators Cloak | Nipple Piercing |
---|---|---|---|
Item Picture | |||
Name | Caitiff Jacket | Interrogators Cloak | Nipple Piercing |
Item Level | 6 | 8 | 8 |
Base Durability | 100 | 120 | 95 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None |
|
|
Requirements | Strength: 20, Dexterity: 20 | Dexterity: 25 | Vitality: 32 |
Property | Imperial Watchman Armor | Unique Item- Human Skin Gown |
---|---|---|
Item Picture | ||
Name | Imperial Watchman Armor | Human Skin Gown |
Item Level | 13 | 11 |
Base Durability | 150 | 90 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 15, Dexterity: 30 | None |
Property | Deserter Armor | Unique Item- Rust Heavy Plate |
---|---|---|
Item Picture | ||
Name | Deserter Armor | Rust Heavy Plate |
Item Level | 16 | 18 |
Base Durability | 160 | 180 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
|
Requirements | Strength: 50, Dexterity: 25 | Strength: 65 |
Property | Witchhand | Strange Rock | Unique Item- Faded Pendant | Fancy Potato |
---|---|---|---|---|
Item Picture | ||||
Name | Witchhand | Strange Rock | Faded Pendant | Fancy Potato |
Item Level | 1 | 1 | 1 | 3 |
Base Durability | 90 | 90 | 90 | 75 |
Base And Possible Positive Attributes |
|
|
|
|
Negative Attributes |
|
|
|
|
Requirements | None | None | None | None |
Property | Bravery Medal | Security Talisman | Unique Item- Old Symbol of Power |
---|---|---|---|
Item Picture | |||
Name | Bravery Medal | Security Talisman | Old Symbol of Power |
Item Level | 6 | 7 | 8 |
Base Durability | 110 | 120 | 125 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
None | None |
Requirements | None | None | None |
Property | Highlander Talisman | Demon Sign | Unique Item- Lucky Deer Horn | Unique Item- Flower of Champions |
---|---|---|---|---|
Item Picture | ||||
Name | Highlander Talisman | Demon Sign | Lucky Deer Horn | Flower of Champions |
Item Level | 11 | 11 | 11 | 12 |
Base Durability | 130 | 130 | 90 | 120 |
Base And Possible Positive Attributes |
|
|
|
|
Negative Attributes | None | None | None | None |
Requirements | None | Mana: 30 | None | None |
Property | Deadhead | Black Branch Amulet |
---|---|---|
Item Picture | ||
Name | Deadhead | Black Branch Amulet |
Item Level | 16 | 16 |
Base Durability | 130 | 135 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
|
Requirements | None | Mana: 50 |
Property | Dumb Bandit Sandals | Unique Item- Fishing Boots |
---|---|---|
Item Picture | ||
Name | Dumb Bandit Sandals | Fishing Boots |
Item Level | 1 | 3 |
Base Durability | 150 | 120 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
|
Requirements | Strength: 15, Dexterity: 15 | Strength: 12, Dexterity: 12 |
Property | Caitiff Boots |
---|---|
Item Picture | |
Name | Caitiff Boots |
Item Level | 6 |
Base Durability | 100 |
Base And Possible Positive Attributes |
|
Negative Attributes |
|
Requirements | Strength: 20, Dexterity: 20 |
Property | Imperial Watchman Boots | Unique Item- Swamp Knight Boots |
---|---|---|
Item Picture | ||
Name | Imperial Watchman Boots | Swamp Knight Boots |
Item Level | 11 | 11 |
Base Durability | 150 | 150 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 15, Dexterity: 25 | Strength: 30, Dexterity: 30 |
Property | Deserter Greaves | Unique Item- Rust Deathboots |
---|---|---|
Item Picture | ||
Name | Deserter Greaves | Rust Deathboots |
Item Level | 16 | 17 |
Base Durability | 160 | 160 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | Dexterity: 2-3 (100%) | Dexterity: 5 (100%) |
Requirements | Strength: 25, Dexterity: 35 | None |
Property | Wooden Ring | Spiked Ring | Unique Item- Madmans Ring |
---|---|---|---|
Item Picture | |||
Name | Wooden Ring | Spiked Ring | Madmans Ring |
Item Level | 1 | 1 | 4 |
Base Durability | 60 | 60 | 90 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes | None |
|
|
Requirements | None | None | None |
Property | Richly Inlaid Ring | Hunter Ring | Unique Item- Serpent Skin | Unique Item- Ice Song |
---|---|---|---|---|
Item Picture | ||||
Name | Richly Inlaid Ring | Hunter Ring | Serpent Skin | Ice Song |
Item Level | 6 | 6 | 8 | 9 |
Base Durability | 100 | 100 | 150 | 100 |
Base And Possible Positive Attributes |
|
|
|
|
Negative Attributes | None | None | None | None |
Requirements | None | None | None | Dexterity: 18 |
Attack Info | N/A | N/A | N/A |
|
Property | Braided Serpent | Golden Plaque |
---|---|---|
Item Picture | ||
Name | Braided Serpent | Golden Plaque |
Item Level | 11 | 12 |
Base Durability | 150 | 150 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Energy: 15 | None |
Property | Garold's Ring | Ancient Mage's Ring |
---|---|---|
Item Picture | ||
Name | Garold's Ring | Ancient Mage's Ring |
Item Level | 16 | 17 |
Base Durability | 160 | 170 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | None | None |
Property | Piece of Deer Intestine | Ass Spanking Belt |
---|---|---|
Item Picture | ||
Name | Piece of Deer Intestine | Ass Spanking Belt |
Item Level | 2 | 3 |
Base Durability | 90 | 80 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | Resist to Statuses: 10 (100%) |
Requirements | None | None |
Property | Crappy Leather Belt |
---|---|
Item Picture | |
Name | Crappy Leather Belt |
Item Level | 7 |
Base Durability | 100 |
Base And Possible Positive Attributes |
|
Negative Attributes | None |
Requirements | None |
Property | Street Dancer Belt |
---|---|
Item Picture | |
Name | Street Dancer Belt |
Item Level | 11 |
Base Durability | 150 |
Base And Possible Positive Attributes |
|
Negative Attributes | None |
Requirements | None |
Property | Officer's Belt |
---|---|
Item Picture | |
Name | Officer's Belt |
Item Level | 16 |
Base Durability | 160 |
Base And Possible Positive Attributes |
|
Negative Attributes | None |
Requirements | None |
Property | Dumb Bandit Mittens | Unique Item- Slaughterers Bracelets |
---|---|---|
Item Picture | ||
Name | Dumb Bandit Mittens | Slaughterers Bracelets |
Item Level | 1 | 5 |
Base Durability | 90 | 90 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 15, Dexterity: 15 | Strength: 25 |
Property | Caitiff Gloves | Unique Item- Page Gloves |
---|---|---|
Item Picture | ||
Name | Caitiff Gloves | Page Gloves |
Item Level | 6 | 9 |
Base Durability | 100 | 115 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 20, Dexterity: 20 | Strength: 23, Dexterity: 23 |
Property | Imperial Watchman Gloves | Rust Deathclaws |
---|---|---|
Item Picture | ||
Name | Imperial Watchman Gloves | Rust Deathclaws |
Item Level | 11 | 11 |
Base Durability | 150 | 160 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 23, Dexterity: 23 | Strength: 30, Dexterity: 30 |
Property | Deserter Gauntlets |
---|---|
Item Picture | |
Name | Deserter Gauntlets |
Item Level | 16 |
Base Durability | 160 |
Base And Possible Positive Attributes |
|
Negative Attributes | None |
Requirements | Strength: 32, Dexterity: 32 |
Property | Bandit Crap Hat | Unique Item- Witch Blindfold | Bone Glasses |
---|---|---|---|
Item Picture | |||
Name | Bandit Crap Hat | Witch Blindfold | Bone Glasses |
Item Level | 1 | 4 | 2 |
Base Durability | 90 | 60 | 85 |
Base And Possible Positive Attributes |
|
|
|
Negative Attributes |
|
|
|
Requirements | Strength: 15, Dexterity: 15 | Energy: 20 | Dexterity: 11 |
Property | Caitiff Hood | Unique Item- Pirate Helmet |
---|---|---|
Item Picture | ||
Name | Caitiff Hood | Pirate Helmet |
Item Level | 6 | 8 |
Base Durability | 100 | 160 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | None |
Requirements | Strength: 20, Dexterity: 20 | Strength: 25, Dexterity: 20 |
Property | Imperial Watchman Hood | Unique Item- Rust Deathmask |
---|---|---|
Item Picture | ||
Name | Imperial Watchman Hood | Rust Deathmask |
Item Level | 12 | 13 |
Base Durability | 150 | 140 |
Base And Possible Positive Attributes |
|
|
Negative Attributes | None | Life: -10 (100%) |
Requirements | Strength: 15, Dexterity: 30 | Strength: 30 |
Property | Deserter Helm | Unique Item- Jagga's Сauldron |
---|---|---|
Item Picture | ||
Name | Deserter Helm | Jagga's Cauldron |
Item Level | 16 | 17 |
Base Durability | 170 | 180 |
Base And Possible Positive Attributes |
|
|
Negative Attributes |
|
|
Requirements | Strength: 40, Dexterity: 25 | Strength: 60 |