Dear readers! Be careful ! This tables shows only basic monster statistics !
Attribute | Value |
Level | 11 |
Experience Gained | 3,000 |
Health | 47 |
Damage | 4-9 |
Attack Rating | 135 |
Defense | 120 |
Block Rating | 15% |
Resistances | None |
Stun Chance | 80% |
Critical Hit Chance | 12% |
Race | Demon |
¶ Terrible creatures that once served a Forgotten Empire. They have found a new faith and a haven among the remote and forbidden swamps of Grimlarn, but still hunger for human flesh.
Attribute | Value |
Level | 13 |
Experience Gained | 4,000 |
Health | 62 |
Damage | 7-10 |
Attack Rating | 95 |
Defense | 160 |
Block Rating | 10% |
Resistances | Fire 20%, Cold 20%, Lightning 0%, Status 10% |
Burn Chance | 10% |
Critical Hit Chance | 5% |
Race | Demon |
¶ The sturdy veterans of the last companies of the Empire bear the terrible scars of the curved blades of the Kro and the heretical magic of the kromags. Neither time, nor terrible wounds, nor the betrayal of the Emperor could kill them.
Attribute | Value |
Level | 11 |
Experience Gained | 3,000 |
Health | 34 |
Damage | 2-12 |
Attack Rating | 155 |
Defense | 50 |
Block Rating | 3% |
Resistances | Fire 20%, Cold 20%, Lightning 0%, Status 10% |
Stun Chance | 5% |
Critical Hit Chance | 25% |
Race | Demon |
¶ Demolders prefer to fight in honest melee, and only those who are guilty among them and have sunk to the very bottom join the ranks of archers or other specialists necessary in the war. Anger at their position makes these poor bastards excellent and merciless killers.
Attribute | Value |
Level | 12 |
Experience Gained | 3,500 |
Health | 42 |
Damage | 5-9 |
Magic Attack | Lightning 88-118 |
Attack Rating | 160 |
Defense | 130 |
Block Rating | 1% |
Resistances | Fire 25%, Cold 25%, Lightning 0%, Status 20% |
Stun Chance | 1% |
Critical Hit Chance | 5% |
Race | Demon |
Attribute | Value |
Level | 11 |
Experience Gained | 3,000 |
Health | 45 |
Damage | 8-10 |
Attack Rating | 250 |
Defense | 75 |
Block Rating | 35% |
Resistances | Fire 25%, Cold 25%, Lightning 0%, Status 20% |
Stun Chance | 5% |
Critical Hit Chance | 5% |
Poison Chance | 5% |
Race | Demon |
¶ Elite units of demolders, scouts and mage hunters. The war has so permeated their already harsh nature that they do not even realize where they are now and how much time has passed since the beginning of their campaign. Every time they leave their shelter, they must bring back at least one enemy's head.
Attribute | Value |
Level | 13 |
Experience Gained | 6,000 |
Health | 58 |
Damage | 8-15 |
Attack Rating | 220 |
Defense | 75 |
Block Rating | 25% |
Resistances | Fire 0%, Cold 0%, Lightning 0%, Status 10% |
Confuse Chance | 10% |
Poison Chance | 50% |
Race | Demon |
Attribute | Value |
Level | 12 |
Experience Gained | 7,000 |
Health | 72 |
Damage | 7-10 |
Magic Attack | Lightning 17-41 |
Attack Rating | 175 |
Defense | 75 |
Block Rating | 1% |
Resistances | Fire 25%, Cold 25%, Lightning 0%, Status 20% |
Critical Hit Chance | 5% |
Curse Chance | 30% |
Race | Demon |
¶ Rune Priests possessed intelligence and knowledge incomprehensible to a simple demolder; they were the only ones who saw the truth. After the betrayal, they tried to destroy the cult that brought so much trouble to their people, and were going to lead the demolders to a bright future themselves. But those born to serve never bowed to those born to lead, no matter how much they considered themselves kings.
Attribute | Value |
Level | 10 |
Experience Gained | 5,000 |
Health | 83 |
Damage | 6-15 |
Attack Rating | 240 |
Defense | 90 |
Block Rating | 10% |
Resistances | Fire 0%, Cold 0%, Lightning 0%, Status 0% |
Stun Chance | 8% |
Critical Hit Chance | 8% |
Race | Human |
¶ A Little More Bandits Than Usual😡😡😡😡
Attribute | Value |
Level | 10 |
Experience Gained | 4,500 |
Health | 145 |
Damage | 1-10 |
Attack Rating | 110 |
Defense | 40 |
Block Rating | 0% |
Resistances | Fire 0%, Cold 0%, Lightning 0%, Status 40% |
Stun Chance | 1% |
Critical Hit Chance | 1% |
Race | Human |
¶ By killing bandits in such numbers, you risk creating a shortage of personnel in Grimlarn.
Attribute | Value |
Level | 13 |
Experience Gained | 6,500 |
Health | 87 |
Damage | 6-9 |
Attack Rating | 95 |
Defense | 160 |
Block Rating | 5% |
Resistances | Fire 12%, Cold 25%, Lightning 0%, Status 40% |
Confuse Chance | 10% |
Critical Hit Chance | 10% |
Race | Human |
¶ Do not expect anything good from the rich. Even the Empire couldn't get rid of these bastards' passion for hunting people and strange gastronomic experiments..
Attribute | Value |
Level | 12 |
Experience Gained | 6,500 |
Health | 102 |
Damage | 2-13 |
Attack Rating | 160 |
Defense | 130 |
Block Rating | 20% |
Resistances | Fire 20%, Cold 0%, Lightning 0%, Status 25% |
Critical Hit Chance | 15% |
Poison Chance | 0% |
Race | Human |
Attribute | Value |
Level | 11 |
Experience Gained | 3,000 |
Health | 30 |
Damage | 4-9 |
Attack Rating | 190 |
Defense | 100 |
Block Rating | 0% |
Resistances | Fire 0%, Cold 20%, Lightning 0%, Status 0% |
Confuse Chance | 10% |
Critical Hit Chance | 10% |
Race | Beast |
¶
This dog is not a good boy and not a friend to you.
Attribute | Value |
Level | 15 |
Experience Gained | 7,000 |
Health | 55 |
Damage | 8-16 |
Attack Rating | 200 |
Defense | 160 |
Block Rating | 20% |
Resistances | Fire 0%, Cold 0%, Lightning 0%, Status 0% |
Stun Chance | 30% |
Critical Hit Chance | 10% |
Race | Human |
¶
Known and feared throughout Grimlarn. He has been the permanent leader of the hangmen for many winters and is looking for a way to end the presence of immortals in the region for good.
Attribute | Value |
Level | 15 |
Experience Gained | 12,000 |
Health | 430 |
Damage | 15-22 |
Attack Rating | 350 |
Defense | 230 |
Block Rating | 30% |
Resistances | Fire 0%, Cold 0%, Lightning 60%, Status 50% |
Confuse Chance | 30% |
Critical Hit Chance | 30% |
Poison Chance | 80% |
Race | Beast |
¶ A large and venomous spider is a problem in itself, but if they breed, then the problem becomes a disaster.
Attribute | Value |
Level | 14 |
Experience Gained | 2,900 |
Health | 35 |
Damage | 3-6 |
Attack Rating | 100 |
Defense | 100 |
Block Rating | 35% |
Resistances | Fire 0%, Cold 30%, Lightning 70%, Status 80% |
Poison Chance | 35% |
Confuse Chance | 25% |
Race | Beast |
Attribute | Value |
Level | 15 |
Experience Gained | 10,000 |
Health | 250 |
Damage | 28-45 |
Attack Rating | 770 |
Defense | 540 |
Block Rating | 25% |
Resistances | Fire 0%, Cold 0%, Lightning 0%, Status 70% |
Critical Hit Chance | 25% |
Life Stolen Per Hit | 50% |
Confuse Chance | 30% |
Race | Demon |
¶ A mythical creature that scares children, but adults do not believe in it. Because no one will survive this meeting in reality and no one will live to tell the tale. Deadly and beautiful, she can only be found in the brief moment of midnight in a dark forest.
Attribute | Value |
Level | 12 |
Experience Gained | 2,500 |
Health | 50 |
Damage | 5-25 |
Attack Rating | 200 |
Defense | 50 |
Block Rating | 10% |
Resistances | Fire 20%, Cold 40%, Lightning 20%, Status 30% |
Critical Hit Chance | 15% |
Life Stolen Per Hit | 0% |
Confuse Chance | 0% |
Race | Human |
¶ Northerners easily survive in the forests and swamps of Grimlarn. For them, it's all a pleasant walk on a warm day through a safe neighborhood. You don't want to stand in their way or attract their attention.
Attribute | Value |
Level | 14 |
Experience Gained | 5,500 |
Health | 100 |
Damage | 1-25 |
Attack Rating | 100 |
Defense | 200 |
Block Rating | 5% |
Resistances | Fire 35%, Cold 35%, Lightning 35%, Status 50% |
Stun Chance | 35% |
Critical Hit Chance | 10% |
Reflect Melee Damage | 25% |
Reflect Magic Damage | 25% |
Life Stolen Per Hit | 30% |
Race | Beast |
Attribute | Value |
Level | 14 |
Experience Gained | 5,000 |
Health | 74 |
Damage | 8-10 |
Magic Attack | Cold 71-74 |
Attack Rating | 300 |
Defense | 300 |
Block Rating | 30% |
Resistances | Fire 20%, Cold 80%, Lightning 80%, Status 80% |
Confuse Chance | 20% |
Critical Hit Chance | 5% |
Freeze Chance | 15% |
Race | Undead |
Attribute | Value |
Level | 13 |
Experience Gained | 5,000 |
Health | 50 |
Damage | 3-20 |
Magic Attack | Cold 23-26 |
Attack Rating | 200 |
Defense | 100 |
Block Rating | 10% |
Resistances | Fire 20%, Cold 20%, Lightning 20%, Status 0% |
Critical Hit Chance | 10% |
Confuse Chance | 20% |
Burn Chance | 10% |
Freeze Chance | 10% |
Curse Chance | 10% |
Race | Demon |
¶ Bards often become conduits of dark forces, so people are afraid and avoid them.
Attribute | Value |
Level | 14 |
Experience Gained | 5,200 |
Health | 48 |
Damage | 2-15 |
Magic Attack | Fire 31-49 |
Attack Rating | 50 |
Defense | 200 |
Block Rating | 10% |
Resistances | Fire 70%, Cold 30%, Lightning 40%, Status 50% |
Critical Hit Chance | 10% |
Burn Chance | 10% |
Race | Human |