Dear readers! Be careful ! This tables shows only basic monster statistics !
Attribute | Value |
Level | 18 |
Experience Gained | 6000 |
Magic Attack | Fire 12-19 |
Health | 68 |
Damage | 15-30 |
Attack Rating | 230 |
Defense | 100 |
Block Rating | 5% |
Resistances | Fire 20%, Cold 20% |
Stun Chance | 5% |
Critical Hit Chance | 5% |
Burn Chance | 30% |
Race | Demon |
Attribute | Value |
Level | 16 |
Experience Gained | 5000 |
Health | 75 |
Damage | 12-22 |
Attack Rating | 320 |
Defense | 200 |
Block Rating | 30% |
Resistances | Fire 30%, Cold 30% |
Critical Hit Chance | 30% |
Life Stolen Per Hit | 30% |
Race | Demon |
¶ Even demolders have scary stories. “One day the sun shone so brightly over the great sea, and so much blood was shed that the Runebearer was blinded, but continued to slay His enemies. After the battle, He was the only one left alive, but He couldn't find the lost rune, and He's still searching for it to this day, losing honor and cursing, howling day and night.”
Attribute | Value |
Level | 16 |
Experience Gained | 4000 |
Health | 30 |
Damage | 5-10 |
Attack Rating | 300 |
Defense | 10 |
Block Rating | 50 |
Resistances | None |
Confuse Chance | 50% |
Poison Chance | 100% |
Race | Beast |
¶ The stench of ancient evil is spreading more and more through the Forbidden Swamps. The lair of predatory wasps, which breed without measure, has become a problem for all local residents and monsters.
Attribute | Value |
Level | 17 |
Experience Gained | 5500 |
Health | 105 |
Damage | 8-16 |
Attack Rating | 220 |
Defense | 300 |
Block Rating | 5% |
Resistances | Fire 35%, Cold 35%, Status 20% |
Stun Chance | 20% |
Race | Demon |
Attribute | Value |
Level | 18 |
Experience Gained | 6000 |
Health | 120 |
Damage | 20-30 |
Attack Rating | 240 |
Defense | 50 |
Block Rating | 20% |
Resistances | Fire 20%, Cold 20%, Status 10% |
Stun Chance | 10% |
Critical Hit Chance | 10% |
Race | Demon |
¶ All the demolders wanted to be warriors and kill for the glory of their Master, but not all of them wanted to be soldiers and follow orders. The demolders who did not want to listen to orders, had only two routes they could take – to die in battle against their more compliant tribesmen and become their dinner, or to go ahead of the army as a berserker. Berserkers were obliged to challenge the strongest enemy fighters and take on all the attacks in the front ranks, and could only survive by winning over and over again.
Attribute | Value |
Level | 19 |
Experience Gained | 10,000 |
Health | 425 |
Damage | 5-60 |
Attack Rating | 150 |
Defense | 350 |
Block Rating | 1% |
Resistances | Cold 35%, Lightning 35%, Status 50% |
Stun Chance | 25% |
Race | Beast |
Attribute | Value |
Level | 18 |
Experience Gained | 9000 |
Health | 220 |
Damage | 13-24 |
Attack Rating | 375 |
Defense | 250 |
Block Rating | 1% |
Resistances | Cold 50%, Lightning 25%, Status 50% |
Stun Chance | 10% |
Confuse Chance | 60% |
Race | Undead |
¶ Necroverms are able to infect recently deceased or weakened organisms and turn them into their creepy puppets. In search of fresh flesh, these wormy killing machines know no pity or fatigue. They can hunt in packs and even combine multiple dead bodies to become stronger and deadlier.
Attribute | Value |
Level | 9 |
Experience Gained | 500 |
Health | 25 |
Damage | 3-8 |
Attack Rating | 135 |
Defense | 80 |
Block Rating | 2% |
Resistances | None |
Stun Chance | 10% |
Critical Hit Chance | 10% |
Race | Human |
Attribute | Value |
Level | 18 |
Experience Gained | 7000 |
Magic Attack | Chaos 50-100 |
Health | 25 |
Damage | 1-2 |
Attack Rating | 40 |
Defense | 10 |
Block Rating | 50 |
Resistances | Fire 25%, Cold 25%, Lightning 25%, Status 50% |
Stun Chance | 15% |
Race | Demon |
¶ Bards often become conduits of dark forces, so people are afraid and avoid them.
Attribute | Value |
Level | 20 |
Experience Gained | 10000 |
Health | 150 |
Damage | 6-22 |
Attack Rating | 450 |
Defense | 230 |
Block Rating | 35% |
Resistances | None |
Confuse Chance | 70% |
Poison Chance | 100% |
Race | Beast |
Attribute | Value |
Level | 15 |
Experience Gained | 4000 |
Health | 33 |
Damage | 8-12 |
Attack Rating | 145 |
Defense | 120 |
Block Rating | 1% |
Resistances | Fire 20%, Cold 20% |
Stun Chance | 5% |
Critical Hit Chance | 12% |
Race | Human |
Attribute | Value |
Level | 15 |
Experience Gained | 4000 |
Health | 33 |
Damage | 7-15 |
Attack Rating | 180 |
Defense | 90 |
Block Rating | 1% |
Resistances | Fire 20%, Cold 20% |
Stun Chance | 12% |
Critical Hit Chance | 5% |
Race | Human |
¶ Hakkamanda 🧙♀️
Attribute | Value |
Level | 20 |
Experience Gained | 10000 |
Magic Attack | Thunderbolt |
Health | 199 |
Damage | 10-30 |
Attack Rating | 30 |
Defense | 250 |
Block Rating | 1% |
Resistances | Fire 35%, Lightning 35% |
Energy | 200 |
Curse Chance | 25% |
Critical Hit Chance | 12% |
Race | Human |
Attribute | Value |
Level | 20 |
Experience Gained | 8000 |
Health | 444 |
Damage | 8-16 |
Attack Rating | 300 |
Defense | 200 |
Block Rating | 1% |
Resistances | None |
Critical Hit Chance | 20% |
Race | Human |
¶ Legion Commander Dogwan 🐕
Attribute | Value |
Level | 20 |
Experience Gained | 10000 |
Health | 210 |
Damage | 15-34 |
Attack Rating | 450 |
Defense | 300 |
Block Rating | 12% |
Resistances | Fire 35%, Cold 35%, Status 20% |
Race | Demon |
¶ An ancient demolder, now commander of the remnants of the Legion.
Attribute | Value |
Level | 20 |
Experience Gained | 10000 |
Magic Attack | Lightning 116-140 |
Health | 180 |
Damage | 20-40 |
Attack Rating | 235 |
Defense | 70 |
Block Rating | 5% |
Resistances | Fire 35%, Cold 35%, Lightning 35%, Status 35% |
Energy | 250 |
Curse Chance | 30% |
Critical Hit Chance | 5% |
Burn Chance | 20% |
Race | Demon |
¶ An outcast demolder, a deserter of the Legion and a traitor to the Code of Honor.
Attribute | Value |
Level | 17 |
Experience Gained | 5000 |
Health | 120 |
Damage | 13-23 |
Attack Rating | 269 |
Defense | 169 |
Block Rating | 3% |
Resistances | None |
Race | Human |
Attribute | Value |
Level | 20 |
Experience Gained | 25000 |
Health | 1500 |
Damage | 30-100 |
Attack Rating | 750 |
Defense | 500 |
Block Rating | 30% |
Resistances | Cold 25%, Lightning 50%, Status 50% |
Stun Chance | 30% |
Critical Hit Chance | 10% |
Life Stolen Per Hit | 30% |
Race | Beast |
¶ An ancient monster who once left her native ocean to avoid becoming a victim of something bigger. Over the course of hundreds of thousands of sunsets, she has become huge and unwieldy. The stench emanating from her can be sensed for many kilometers. Her body is covered with parasites and insects, and the swamp in which she has settled is completely covered with the bones of the unfortunates who were unlucky enough to find their end in her stomach. Mother Miolania is so ancient that many inhabitants of the forest worship her as a living deity and prefer to feed her with fresh meat, so she does not start hunting again.
Attribute | Value |
Level | 17 |
Experience Gained | 10000 |
Magic Attack | Melt |
Health | 280 |
Damage | 22-36 |
Attack Rating | 263 |
Defense | 236 |
Block Rating | 10% |
Resistances | Fire 60%, Cold 20%, Lightning 50%, Status 30% |
Confuse Chance | 50% |
Damage Reduction | 20% |
Reflect Melee Damage | 37% |
Reflect Magic Damage | 25% |
Fire Damage Factor | 100% |
Race | Human |
Attribute | Value |
Level | 20 |
Experience Gained | 15000 |
Magic Attack | Cold 98-101 |
Health | 300 |
Damage | 10-40 |
Attack Rating | 300 |
Defense | 300 |
Block Rating | 0% |
Resistances | Cold 90%, Lightning 20%, Status 80% |
Freeze Chance | 20% |
Critical Hit Chance | 5% |
Energy | 350 |
Race | Undead |